Web Hosting Overview | ||
---|---|---|
General Information | Easy Starter | |
Setup Fee | $0.00 | |
Pricing | $0.00 | |
Storage | 200 MB | |
Transfer | 5 GB/mo | |
Domain registration /transfer | $19,95(optional) | |
SITE Builder | ![]() | |
WHOIS Protection | $9.99(optional) | |
Website management | Easy Starter | |
Domains Hosted | 2 | |
Subdomains | 5 | |
FTP Accounts | 1 | |
FrontPage Support | ![]() | |
Custom MX & A records | ![]() | |
Custom 404 Pages | ![]() | |
Advanced Control Panel | ![]() | |
Web Based File Manager | ![]() | |
Password Protection | ![]() | |
SSH Access | ![]() | |
Email Features | Easy Starter | |
Email Accounts | 5 | |
Email Aliases | 5 | |
Mailing Lists | ![]() | |
Email Filters | ![]() | |
Virus Protection | ![]() | |
SPAM Protection | ![]() | |
Webmail | ![]() | |
POP3/IMAP | POP3 | |
SMTP Access | ![]() | |
Autoresponders | ![]() | |
Catch-all | ![]() | |
Email Forwarding | ![]() | |
Scripting & Databases | Easy Starter | |
MySQL Databases | 1 | |
MySQL Database Storage | 10 MB | |
phpMyAdmin | ![]() | |
PHP4/5/6, Perl, CGI | PHP4/5, Perl, CGI | |
Custom php.ini | ![]() | |
Over 3200 Perl Modules | ![]() | |
SSI Support | ![]() | |
Crontab Support | ![]() | |
Website Statistics | Easy Starter | |
Access & Error Logs | ![]() | |
Traffic Metter Statistics | ![]() | |
Webalizer Statistics | ![]() | |
Connectivity & Security | Easy Starter | |
Shared SSL | ![]() | |
SPAM / Virus Protection | ![]() | |
Secure Shell Access | ![]() | |
Firewall Protection | ![]() | |
RAID Backup | ![]() | |
Power Supply, UPS, Diesel Generator | ![]() | |
50 Gbits Network Connectivity | ![]() | |
ZackyTools Installer | Easy Starter | |
CMS | ![]() | |
Blogs | ![]() | |
Discussion Boards | ![]() | |
Image Galleries | ![]() | |
GuestBooks | ![]() | |
Shopping Carts | ![]() | |
Customer Support Management | ![]() | |
Website Builder | ![]() | |
Customer Care | Easy Starter | |
24/7 Customer Support | ![]() | |
Live Chat - presales | ![]() | |
Integrated Ticketing System | ![]() | |
Online Documentation | ![]() |

Register NOW: http://www.awardspace.com/details-easystarter-plan.html
Additional informations:
- Alexa rank: 2994
- Google pagerank: 5
- Server: Germany
- Speed rating: Fast - 3/5
- Overall (you can rate yourself): 3/5
No comments:
Post a Comment